IBPS Clerk Cut Off 2022
IBPS Clerk Cut Off 2022 Out: The Institute of Banking & Personnel Selection (IBPS) has released the cut-off marks for Prelims & Mains separately at the official website @ibps.in after the successful conduction of the examination. As the IBPS Clerk Mains Exam 2021 has been successfully conducted. IBPS Clerk Cut Off Marks has been released along with IBPS Clerk Mains/Final Result on 01st April 2022 on the official website.
There is no interview round, therefore the final cut-off marks have been prepared on the basis of the IBPS Clerk Mains exam. IBPS Clerk cut-off for prelims and mains exams has been released state-wise and category-wise along with the IBPS Clerk scorecard.
IBPS Clerk Mains/Final Cut Off 2022
The IBPS Clerk Mains cut off is released and has been updated here in this section. Check the snippet IBPS Clerk Final Result 2022 Maximum and Minimum Marks which have been evaluated out of 100 marks
IBPS Clerk Final Result 2022 Out- Click to Check
IBPS Clerk Final Score Card 2022 Out- Click to Check
IBPS Clerk Prelims Cut off 2021
The IBPS Clerk Prelims Exam 2021 has been over and the IBPS Clerk Prelims cut-off marks has been updated here. The cut-off marks help the banking aspirants to know the pattern of difficulty of the exam conducted by IBPS.
IBPS Clerk Prelims Cut-Off 2021 | ||||
State Name | General | OBC | SC-ST | EWS |
Andhra Pradesh | 71 | 71 | ||
Assam | 68 | 67.75 | 62.75 (SC) 63 (ST) |
|
Bihar | 76 | 76 | ||
Chhattisgarh | 74 | 74 | ||
Chandigarh | 62.75 | 62.75 | ||
Delhi | 77.25 | 73.25 | 73.25 | |
Gujarat | 72 | |||
Goa | 62.5 | |||
Himachal Pradesh | 78.50 | |||
Haryana | 78.50 | 76 | ||
J & K | 72 | |||
Jharkhand | 79.25 | |||
Kerala | 78 | |||
Madhya Pradesh | 77 | 65 (ST) | ||
Maharashtra | 70.25 | 70.25 | ||
Manipur | 69.75 | 69.75 | ||
Odisha | 77 | 69.5 | ||
Punjab | 75.5 | 71 | 65.25 (SC) | 74 |
Rajasthan | 81.50 | |||
Karnataka | 67.25 | 67.5 | 66.25 (ST) | 60.75 |
Telangana | 65.75 | 65.75 | ||
Puducherry | 57 | |||
Tripura | ||||
Uttar Pradesh | 77 | 74 | 67.5 (SC) | 67.50 |
Uttarakhand | 81.25 | |||
West Bengal | 79 | 73.75 | 69.5 (SC) | |
Tamil Nadu | 67.75 | 67.75 | ||
Sikkim | 59.25 | 59.25 |
IBPS Clerk Previous Year Cut Off
The previous year’s cut-off is a helpful tool to give direction to your preparation. Candidates can check how much they need to study moreto get a safe score for this year. Candidates can also analyze the increment on a cutoff yearly basis. In this article, we have provided the previous year cut off marks, factors affecting cut off marks, and how to check the cut off marks.
IBPS Clerk Prelims Cut Off 2020-21
The IBPS Clerk Prelims Exam 2020-21 was of easy to moderate level all day and in all shifts. Check State Wise Cut off for the Prelims Exam for general category candidates.
State Name | Cut-Off (General) |
Bihar | 71.25 |
Delhi | 77 |
Gujarat | 72 |
Maharashtra | 69.75 |
Andhra Pradesh | 78 |
Tripura | 59.25 (OBC) |
Himachal Pradesh | 72 |
Jharkhand | 75.75 |
Kerala | 77.25 |
Punjab | 75.25 |
Rajasthan | 78.25 |
Uttar Pradesh | 73.5 |
West Bengal | 61.50 |
Goa | 53.75 |
J&K | 77.5 |
Madhya Pradesh | 77.75 |
Odisha | 75 |
Karnataka | 65.75 |
Telangana | 74.25 |
Tamil Nadu | 71 (OBC) |
Uttarakhand | 78.50 |
IBPS Clerk Final Cut Off 2020-21
IBPS Cut-Off for Clerk 2021 mains exam was released on 01st April 2021. The exam was held on February 28, 2020. The IBPS Clerk final result has been declared along with the cut off marks on 01st April 2021. Candidates can check the category-wise cut-off from here.
State/ UT | SC | ST | OBC | EWS | UR |
Andaman & Nicobar | NA | NA | NA | NA | 23.25 |
Andhra Pradesh | 32 | 27 | 41.63 | 40.88 | 44.13 |
Arunachal Pradesh | NA | 16.63 | NA | NA | 21.88 |
Assam | 30.75 | 23.38 | 28.63 | 28.13 | 37.75 |
Bihar | 27.38 | 33.38 | 39.13 | 40.83 | 44 |
Chandigarh | 29.25 | NA | 31.63 | 34.50 | 34.50 |
Chattisgarh | 29.50 | 16.50 | 39.50 | 30.25 | 41.38 |
Dadar & Nagar Haweli | NA | 31.50 | NA | NA | 37.88 |
Daman & Diu | NA | 31.50 | NA | NA | 37.88 |
Delhi | 33.75 | 26.88 | 36.38 | 36.50 | 44 |
Goa | NA | 16.50 | 32.25 | 29.63 | 30.50 |
Gujarat | 29.88 | 25.63 | 33.63 | 34 | 39.38 |
Haryana | 30.38 | NA | 40.38 | 42.88 | 44.75 |
Himachal Pradesh | 34.13 | 36.63 | 37.75 | 40 | 44.75 |
Jammu & Kashmir | 42.63 | 31.63 | 37.25 | 42.25 | 45.38 |
Jharkhand | 17.50 | 20.63 | 37.75 | 34.25 | 39.25 |
Karnataka | 29 | 26.13 | 37.63 | 36.13 | 37.63 |
Kerala | 26.50 | NA | 39.88 | 27.75 | 42.13 |
Ladakh | NA | 31.88 | NA | NA | 24.38 |
Lakshadweep | NA | 12.38 | NA | NA | 35.25 |
Madhya Pradesh | 16 | 17.50 | 17.88 | 24.50 | 36.38 |
Maharashtra | 32.88 | 22.88 | 33.88 | 22.88 | 38 |
Manipur | 34.13 | 33.63 | 38 | 28.50 | 34.38 |
Meghalaya | NA | 26 | NA | NA | 29.88 |
Mizoram | NA | 24.13 | NA | NA | 27 |
Nagaland | NA | 28.75 | NA | NA | 29.50 |
Odisha | 26.25 | 22.13 | 40.50 | 34.63 | 43.25 |
Puducherry | 36.13 | NA | NA | NA | 41.50 |
Punjab | 28.88 | NA | 35.38 | 39.88 | 45.75 |
Rajasthan | 25.38 | 17.50 | 36.88 | 29.13 | 41.50 |
Sikkim | NA | NA | 39.38 | NA | 33.38 |
Tamil Nadu | 33.75 | 28 | 44 | 32.63 | 44 |
Telangana | 32.88 | 35.75 | 40.63 | 39.88 | 41.13 |
Tripura | 27.88 | 16.50 | NA | 26.75 | 36.75 |
Uttar Pradesh | 28.75 | 19.25 | 35.38 | 37.63 | 42 |
Uttarakhand | 34.38 | NA | 32.88 | 39.88 | 46.13 |
West Bengal | 27.25 | 22.25 | 29.13 | 21.50 | 39.13 |
Check IBPS Clerk Salary
IBPS Clerk Cut Off 2019
Previous year cut-offs are a guide to the candidates that give them an idea regarding the expected increase or decrease. As per the IBPS trend, the students can predict the variation in the current/ expected cut-off. Check previous year cut-off marks for IBPS Clerk 2019 exam.
IBPS Clerk Prelims Cut Off 2019
As per the analysis of the exam, the overall level of the exam was easy to moderate. However, considering the factors such as competition, candidates who attended the exam & also the last year’s minimum qualifying marks.
Check State Wise Cut off for the Prelims Exam.
IBPS Clerk Cut-Off 2018
State-wise and Exam stages wise IBPS Clerk Cut Off 2018 has been discussed. The candidates can have a look at the cut off marks from here.
IBPS Clerk Prelims Cut-Off 2018
IBPS or Institute of Banking Personnel has released IBPS Clerk Cut-Off for Prelims Exam. IBPS Clerk 2018 Prelims Exam was conducted on 8th, 9th, 15th & 16th December 2018. Candidates can check the cut-off on this page.
The cut-off list is prepared by keeping the following points into consideration, which are as follows:
- Number of vacancies
- Number of candidates who appeared in the exam
- The difficulty level of the exam
- Trends of last year cut-off
- Marking scheme of the exam
- Norms of Reservation
IBPS Clerk Reserve List 2021 Out- Click to Check